Fasteners: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 25: | Line 25: | ||
|[[File:Easy Wheel Bolt.png|thumb]] | |[[File:Easy Wheel Bolt.png|thumb]] | ||
|- | |- | ||
| | |Steerer Clamp | ||
|4mm Hex | |4mm Hex | ||
|M5 x 17 | |M5 x 17 | ||
| Line 32: | Line 32: | ||
|- | |- | ||
|Seat Post Stopper | |Seat Post Stopper | ||
| | |3mm Hex | ||
|M5 x 16 | |M5 x 16 | ||
|2 | |2 | ||
| Line 38: | Line 38: | ||
|- | |- | ||
|Internal Cables Holder | |Internal Cables Holder | ||
| | |2.5mm Hex | ||
|M4 x 10 | |M4 x 10 | ||
|2 | |2 | ||





