Fasteners: Difference between revisions
Appearance
Created page with "{| class="wikitable" |+ !Name !Head !Dimensions !Quantity !Picture |- |Brake Caliper Mounting Bolt |4mm Hex |M5 x 20 |4 |thumb |- |Frame / Stem Hinge |4mm Hex |M6 x 14 |4 |thumb |- |Easy Wheel |4mm Hex |M6 x 20 |2 |thumb |- |Stem-Fork Joint |4mm Hex |M5 x 17 |4 |thumb |}" |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 25: | Line 25: | ||
|[[File:Easy Wheel Bolt.png|thumb]] | |[[File:Easy Wheel Bolt.png|thumb]] | ||
|- | |- | ||
| | |Steerer Clamp | ||
|4mm Hex | |4mm Hex | ||
|M5 x 17 | |M5 x 17 | ||
|4 | |4 | ||
|[[File:Stem-Fork Joint.png|thumb]] | |[[File:Stem-Fork Joint.png|thumb]] | ||
|- | |||
|Seat Post Stopper | |||
|3mm Hex | |||
|M5 x 16 | |||
|2 | |||
|[[File:Seat Post Stopper Bolt.png|thumb]] | |||
|- | |||
|Internal Cables Holder | |||
|2.5mm Hex | |||
|M4 x 10 | |||
|2 | |||
|[[File:Internal Cables Holder Bolt.png|thumb]] | |||
|- | |||
|Rotor Bolts | |||
|T25 Torx | |||
|M5 x 10 | |||
|12 | |||
| | |||
|} | |} | ||





